BUYER DISCOVERY
Who buys specialty medical practices?
152 disclosed specialty medical practiceacquisitions analyzed — the active strategic and private equity buyers, how often each one buys, and their most recent named deals. Sourced from SEC filings and verified M&A press releases.
Quick answers
- How many disclosed transactions?
- 152 disclosed specialty medical practice acquisitions with a named acquirer.
- Most active buyers
- CRH Medical Corporation (30) · DaVita, Inc. (11) · WELL Health / CRH Medical Corporation (10) · Envision Healthcare Holdings, Inc. (4) · Fresenius Medical Care Holdings, Inc. (4) · Cardinal Health (3)
- What would these buyers pay for my business?
- Run the ExitValue.ai calculator to price your specialty medical practice against these 152 disclosed transactions. The engine surfaces what each buyer pool pays for your size, margin, and growth profile.
Top strategic buyers
Operators, larger competitors, and corporate consolidators acquiring specialty medical practice businesses for synergy and capability fill.
| Acquirer | Deals | Median deal size | Recent targets |
|---|---|---|---|
| CRH Medical Corporation | 30 | $7M | Central Virginia Anesthesia Associates (2020), Coastal Carolina Sedation Associates (2020), FDHS Anesthesia Associates (2020), Lake Lanier Anesthesia Associates (2020) |
| DaVita, Inc. | 11 | $7M | Mount Sinai Hospital Medical Center Renal Unit (2022), Manteno Dialysis Centre (2018), Presence Saint Mary's Hospital Dialysis (2018), Satellite Dialysis of Glenview (2018) |
| WELL Health / CRH Medical Corporation | 10 | $9M | North Denver Anesthesia Associates (2024), Grand Canyon Anesthesia / PhyMed of Arizona (2022), Greater Connecticut Anesthesia Associates (2022), Destin Anesthesia (2021) |
| Envision Healthcare Holdings, Inc. | 4 | $140M | Emergency Medical Physicians Group (2016), Emergency Medical Associates / Scottsdale Emergency Associates (2015), Questcare Medical Services (2015), Phoenix Physicians (2014) |
| Fresenius Medical Care Holdings, Inc. | 4 | $374M | Quad Cities Kidney Centers (2016), Sound Inpatient Physicians (2014), Liberty Dialysis Holdings Inc. (2011), Mountain Ridge Dialysis (2011) |
| Cardinal Health | 3 | $2.4B | Solaris Health (2025), GI Alliance (2024), Integrated Oncology Network (2024) |
| U.S. Renal Care, Inc. | 3 | $10M | Seven Faxton-St. Luke's Dialysis Centers (2021), Pelham Parkway Dialysis Center (2015), Queens Dialysis at South Flushing (2015) |
| MEDNAX, Inc. | 3 | $101M | Radiology Alliance & Infinity Management (2017), Synergy Radiology Associates, PA (2017), Virtual Radiologic (2015) |
| Aurora Diagnostics | 3 | $17M | Pacific Pathology Associates (2016), Texas and Ohio Pathology Groups (2015), Various Pathology Groups (2014) |
| Hartford HealthCare | 2 | $2M | Consulting Cardiologists (2026), Middlesex Cardiology Associates, PC (2018) |
| Cencora, Inc. | 2 | $4.3B | EyeSouth Partners' Retina Business (2026), OneOncology (2025) |
| Sonic Healthcare Limited | 2 | $456M | ProPath (2021), Aurora Diagnostics (2018) |
Top private equity buyers
Private equity firms and PE-backed platforms rolling up specialty medical practice businesses. Platform-tier buyers typically pay up for scale, clean financials, and a management layer that survives integration.
| Acquirer | Deals | Median deal size | Recent targets |
|---|---|---|---|
| Audax Private Equity | 2 | $450M | United Urology Group (2024), Global Nephrology Solutions (2021) |
| Partners Group | 2 | $1.9B | Forefront Dermatology (2022), EyeCare Partners (2019) |
| OMERS Private Equity | 2 | $700M | Gastro Health (2021), Forefront Dermatology (2016) |
| Harvest Partners | 2 | $465M | EyeCare Services Partners Holdings (2017), Advanced Dermatology and Cosmetic Surgery (2016) |
| The Carlyle Group | 1 | $3.8B | Vantive (Baxter Kidney Care Segment) (2024) |
| Kohlberg & Company | 1 | $500M | United Digestive (2023) |
| Apollo Global Management | 1 | $2.2B | GI Alliance (2022) |
| Ares Management | 1 | $300M | Pima Heart & Vascular (2022) |
| Welsh, Carson, Anderson & Stowe | 1 | $325M | Resurgens Orthopedics (2021) |
| Lee Equity Partners | 1 | $240M | Integrated Medical Professionals / The Urology Group (Solaris) (2020) |
Recent M&A activity
Disclosed specialty medical practice acquisitions by year.
Methodology note
Acquirer activity reflects disclosed M&A transactions in the ExitValue.ai database, filtered to specialty medical practice businesses with a named acquirer. Counts include deals with disclosed financials only — total transaction volume in this segment is typically 2–3x larger. The valuation engine reveals what each buyer pool pays for your specific business when you run the calculator. Full methodology
What's your specialty medical practice worth to these acquirers?
12-input M&A-grade workup with sellability score, named comparable deals, and AI-written commentary. 2 minutes.
- ✓Sellability score with 5-driver breakdown and lift estimates
- ✓Named comparable M&A transactions in your sub-vertical
- ✓AI-written analysis grounded in your specific inputs
Engine-grounded estimate. Comparable named deals on the full results page.
More on medical practice specialty valuations
- Value a medical practice specialty· run the calculator
- Medical Practice Specialty median multiples· real-deal benchmarks
- Who buys medical practice specialty businesses?· active buyers
- Who acquired Consulting Cardiologists?· buyer profile
- How to value a medical practice specialty· long-form guide