M&A TRANSACTIONS
Real M&A deals across every industry
1,113 disclosed transactions tracked across eight industry categories. Named buyers, named targets, disclosed deal values - sourced from SEC filings and verified press releases. Total transaction value tracked: $1082B+.
Browse by industry
Healthcare Services
Dental, vet, ASC, primary care, behavioral health, home health, pharmacy
- HealthEZ← Blue Cross Blue Shield of New Jersey (2026)
- EyeSouth Partners' Retina Business← Cencora, Inc. (2026)
Home Services
HVAC, plumbing, electrical, roofing, landscaping, pest control
Value your home services business →Tech & SaaS
SaaS, software, fintech, cybersecurity, data analytics, MSP/IT
- Recent deals coming soon
Professional Services
Accounting, law firms, consulting, insurance brokerage, staffing
- Newfront Insurance← WTW (Willis Towers Watson) (2026)
- Moss Adams LLP← Baker Tilly (Hellman & Friedman) (2025)
Distribution & Logistics
Wholesale distribution, 3PL, food distribution, freight, courier
- Quipt Home Medical Corp.← Kingswood Capital Management / Forager Capital Management (2025)
- DB Schenker← DSV A/S (2025)
Auto & Transportation
Auto dealerships, repair, collision, car wash, trucking
Value your auto & transportation business →Consumer & Retail
Restaurants, convenience stores, fitness, childcare, specialty retail
- KinderCare Learning Companies← Public Market (IPO) (2024)
- Flooring Liquidators, Inc.← Live Ventures (2023)
Latest deals
| Year | Target | Acquirer | Sector | Value |
|---|---|---|---|---|
| 2026 | HealthEZ | Blue Cross Blue Shield of New Jersey | Healthcare IT | $360M |
| 2026 | Unilever Foods Division | McCormick & Company | Food Manufacturing | $15.70B |
| 2026 | EyeSouth Partners' Retina Business | Cencora, Inc. | Medical Practice Specialty | $1.10B |
| 2026 | Owen Mumford Holdings | Embecta | Medical Devices | $201M |
| 2026 | Talkspace, Inc. | Universal Health Services, Inc. | Mental Health | $835M |
| 2026 | Palmetto Primary Care Physicians | MUSC | Medical Practice Primary Care | $111M |
| 2026 | GeneSeek (Neogen Animal Genomics) | Zoetis | Laboratory Services | $160M |
| 2026 | Gleamer | RadNet, Inc. | Imaging Center | $270M |
| 2026 | Gleamer SAS | RadNet, Inc. | Healthcare IT | $252M |
| 2026 | Mister Car Wash | Leonard Green & Partners | Car Wash | $3.10B |
| 2026 | Eucalyptus | Hims & Hers Health, Inc. | Healthcare IT | $1.15B |
| 2026 | Champions Group | Blackstone (BXPE) | HVAC | $2.50B |
| 2026 | WK Kellogg Co | Ferrero Group | Food Manufacturing | $3.10B |
| 2026 | Northwest Radiology Network | RadNet, Inc. | Imaging Center | $9M |
| 2026 | Industrial Injury Prevention Company | U.S. Physical Therapy, Inc. | Physical Therapy | $22M |
| 2026 | Unbound Medicine | MPS Ltd | Healthcare IT | $17M |
| 2026 | Woodburn Nuclear Medicine | RadNet, Inc. | Imaging Center | $30M |
| 2026 | Newfront Insurance | WTW (Willis Towers Watson) | Insurance Agency | $1.05B |
| 2026 | FirstFleet Inc. | Werner Enterprises | Trucking | $283M |
| 2026 | Woofter Family Medicine | United Physician Care | Medical Practice Primary Care | $0M |
| 2026 | University Compounding Pharmacy | Fagron | Pharmacy | $42M |
| 2026 | Joe Hudson's Collision Center | Boyd Group Services (Gerber Collision & Glass) | Collision Repair | $1.30B |
| 2026 | Consulting Cardiologists | Hartford HealthCare | Medical Practice Specialty | $3M |
| 2026 | Radiology Regional (13 LucidHealth Locations) | RadNet, Inc. | Imaging Center | $65M |
| 2026 | Radiology Regional (LucidHealth) | RadNet, Inc. | Imaging Center | $65M |
| 2025 | B Medical Systems (Azenta) | THELEMA S.A. R.L. | Medical Devices | $63M |
| 2025 | Power Solutions, LLC | Dycom Industries | Electrical | $1.95B |
| 2025 | Quipt Home Medical Corp. | Kingswood Capital Management / Forager Capital Management | Wholesale Distribution | $260M |
| 2025 | OneOncology | Cencora, Inc. | Medical Practice Specialty | $7.40B |
| 2025 | Medical Manufacturing Technologies | Perimeter Solutions, Inc. | Medical Devices | $685M |
See where your business sits
Run a free valuation against the multiples buyers are actually paying in your sector. EBITDA-first, no SDE-led tire-kicking.
Run a Valuation