Saas Valuation Multiples
Median sale multiples from disclosed M&A transactions, 2018-2026 · SEC EDGAR + verified press releases
| Deal size | Basis | 25th pct | Median | 75th pct | Deals |
|---|---|---|---|---|---|
| Under $5M EV | EV / Revenue | 0.72x | 1.45x | 2.88x | 32 |
| $5M-$25M EV | EV / EBITDA | 8.7x | 11.0x | 19.1x | 16 |
| $5M-$25M EV | EV / Revenue | 0.89x | 2.15x | 3.38x | 61 |
| $25M-$100M EV | EV / EBITDA | 5.9x | 15.5x | 19.1x | 11 |
| $25M-$100M EV | EV / Revenue | 1.35x | 2.71x | 5.70x | 64 |
Population medians — a specific business trades on margins, growth, concentration, and owner-dependence.
Data: ExitValue.ai · 25,592 verified M&A transactions · updated weekly · value your business