It Services Valuation Multiples
Median sale multiples from disclosed M&A transactions, 2018-2026 · SEC EDGAR + verified press releases
| Deal size | Basis | 25th pct | Median | 75th pct | Deals |
|---|---|---|---|---|---|
| Under $5M EV | EV / Revenue | 0.31x | 0.64x | 1.59x | 21 |
| $5M-$25M EV | EV / EBITDA | 5.3x | 7.0x | 8.6x | 13 |
| $5M-$25M EV | EV / Revenue | 0.34x | 0.89x | 1.46x | 38 |
| $25M-$100M EV | EV / EBITDA | 4.8x | 6.4x | 10.0x | 10 |
| $25M-$100M EV | EV / Revenue | 0.69x | 1.64x | 2.81x | 42 |
Population medians — a specific business trades on margins, growth, concentration, and owner-dependence.
Data: ExitValue.ai · 25,592 verified M&A transactions · updated weekly · value your business